Column definitions
Each column has a key, label, and type:- key — Machine-readable identifier (snake_case). Used to access data in rows.
- label — Human-readable name shown in exports and the dashboard.
- type — The data type Lasso should extract. See below.
- required — Whether this column must have a value for every row.
Column types
| Type | Description | Example value |
|---|---|---|
text | Plain text | "iPhone 15 Pro" |
number | Integer or decimal | 999.99 |
url | Valid URL | "https://example.com" |
email | Email address | "info@example.com" |
date | Date or datetime | "2025-03-10" |
boolean | True or false | true |
richtext | HTML or markdown | "<p>Description</p>" |
enum | One of predefined values | "electronics" |
tags | Array of strings | ["wireless", "bluetooth"] |
image | Single image URL | "https://cdn.example.com/img.jpg" |
images | Array of image URLs | ["https://...1.jpg", "https://...2.jpg"] |
json | Arbitrary JSON | {"specs": {"weight": "187g"}} |

